Top All-Time Donors, 1989-2010
From OpenSecrets.org LEGEND: Republican Democrat On the fence |
| = Between 40% and 59% to both parties = Leans Dem/Repub (60%-69%) = Strongly Dem/Repub (70%-89%) = Solidly Dem/Repub (over 90%) |
|
1 | ActBlue | $51,552,980 | 99% | 0% | |
2 | American Fedn of State, County & Municipal Employees | $45,037,993 | 94% | 1% | |
3 | AT&T Inc | $40,800,955 | 45% | 54% | |
4 | National Assn of Realtors | $39,494,410 | 47% | 49% | |
5 | National Education Assn | $36,188,345 | 81% | 5% | |
6 | Service Employees International Union | $35,854,539 | 78% | 2% | |
7 | American Assn for Justice | $33,664,771 | 89% | 8% | |
8 | Intl Brotherhood of Electrical Workers | $32,920,954 | 97% | 2% | |
9 | Laborers Union | $31,183,767 | 89% | 7% | |
10 | American Federation of Teachers | $31,021,128 | 90% | 0% | |
11 | Teamsters Union | $30,365,809 | 89% | 6% | |
12 | Carpenters & Joiners Union | $30,279,187 | 86% | 9% | |
13 | Communications Workers of America | $29,221,953 | 95% | 0% | |
14 | American Medical Assn | $27,285,290 | 39% | 59% | |
15 | United Auto Workers | $27,104,457 | 98% | 0% | |
16 | United Food & Commercial Workers Union | $26,596,859 | 93% | 0% | |
17 | National Auto Dealers Assn | $26,391,892 | 32% | 67% | |
18 | Machinists & Aerospace Workers Union | $26,177,624 | 98% | 0% | |
19 | United Parcel Service | $24,208,953 | 37% | 62% | |
20 | American Bankers Assn | $23,810,244 | 39% | 59% | |
21 | National Assn of Home Builders | $23,267,414 | 36% | 63% | |
22 | National Beer Wholesalers Assn | $22,918,532 | 33% | 66% | |
23 | Altria Group | $22,783,164 | 26% | 73% | |
24 | National Assn of Letter Carriers | $21,899,393 | 85% | 10% | |
25 | Goldman Sachs | $19,923,360 | 61% | 38% | |
26 | AFL-CIO | $19,284,610 | 92% | 4% | |
27 | Credit Union National Assn | $18,609,111 | 48% | 50% | |
28 | Sheet Metal Workers Union | $18,373,848 | 95% | 1% | |
29 | International Assn of Fire Fighters | $18,319,407 | 79% | 17% | |
30 | National Rifle Assn | $18,212,571 | 17% | 81% | |
31 | Plumbers & Pipefitters Union | $17,576,385 | 94% | 4% | |
32 | FedEx Corp | $17,396,597 | 41% | 58% | |
33 | American Dental Assn | $17,215,246 | 46% | 52% | |
34 | Operating Engineers Union | $17,023,932 | 85% | 14% | |
35 | American Hospital Assn | $16,801,277 | 53% | 46% | |
36 | Lockheed Martin | $16,586,664 | 44% | 55% | |
37 | Air Line Pilots Assn | $16,562,447 | 84% | 15% | |
38 | Verizon Communications | $16,523,709 | 39% | 60% | |
39 | Citigroup Inc | $16,489,577 | 46% | 52% | |
40 | Natl Assn/Insurance & Financial Advisors | $16,031,099 | 42% | 57% | |
41 | Microsoft Corp | $15,311,036 | 46% | 52% | |
42 | AFLAC Inc | $14,901,852 | 45% | 54% | |
43 | General Electric | $14,897,302 | 48% | 51% | |
44 | United Steelworkers | $14,522,151 | 99% | 0% | |
45 | United Transportation Union | $14,455,860 | 88% | 10% | |
46 | JPMorgan Chase & Co | $14,422,635 | 47% | 52% | |
47 | Blue Cross/Blue Shield | $14,218,115 | 39% | 60% | |
48 | Ironworkers Union | $14,078,448 | 92% | 6% | |
49 | Union Pacific Corp | $13,875,360 | 25% | 74% | |
50 | Bank of America | $13,699,200 | 45% | 54% | |
51 | Deloitte Touche Tohmatsu | $13,427,680 | 33% | 66% | |
52 | American Postal Workers Union | $13,327,303 | 96% | 3% | |
53 | American Institute of CPAs | $13,325,335 | 42% | 57% | |
54 | Ernst & Young | $13,202,570 | 44% | 55% | |
55 | National Rural Electric Cooperative Assn | $13,009,705 | 51% | 48% | |
56 | Time Warner | $12,993,890 | 67% | 32% | |
57 | Boeing Co | $12,821,405 | 46% | 53% | |
58 | Reynolds American | $12,813,884 | 24% | 75% | |
59 | Pfizer Inc | $12,766,762 | 30% | 69% | |
60 | PricewaterhouseCoopers | $12,621,542 | 37% | 62% | |
61 | Morgan Stanley | $11,898,925 | 44% | 55% | |
62 | National Air Traffic Controllers Assn | $11,686,338 | 80% | 18% | |
63 | Northrop Grumman | $11,519,450 | 43% | 56% | |
64 | BellSouth Corp | $11,512,059 | 46% | 53% | |
65 | Natl Active & Retired Fed Employees Assn | $11,266,500 | 77% | 21% | |
66 | General Dynamics | $11,167,303 | 47% | 52% | |
67 | Anheuser-Busch | $11,087,967 | 48% | 51% | |
68 | GlaxoSmithKline | $10,490,039 | 29% | 70% | |
69 | National Restaurant Assn | $10,366,295 | 16% | 83% | |
70 | Honeywell International | $10,262,397 | 47% | 52% | |
71 | Human Rights Campaign | $10,259,871 | 90% | 9% | |
72 | Associated Builders & Contractors | $10,181,421 | 1% | 98% | |
73 | Chevron | $10,100,048 | 24% | 74% | |
74 | Raytheon Co | $10,036,943 | 47% | 52% | |
75 | American Academy of Ophthalmology | $10,035,683 | 52% | 47% | |
76 | Exxon Mobil | $10,016,014 | 11% | 88% | |
77 | American Health Care Assn | $9,948,860 | 52% | 46% | |
78 | American Crystal Sugar | $9,828,164 | 62% | 37% | |
79 | Newsweb Corp | $9,817,646 | 96% | 0% | |
80 | American Society of Anesthesiologists | $9,759,437 | 43% | 56% | |
81 | Saban Capital Group | $9,721,037 | 99% | 0% | |
82 | Indep Insurance Agents & Brokers/America | $9,649,364 | 40% | 59% | |
83 | National Cmte to Preserve Social Security & Medicare | $9,636,171 | 81% | 18% | |
84 | American Optometric Assn | $9,441,013 | 59% | 40% | |
85 | Associated General Contractors | $9,330,413 | 14% | 84% | |
86 | KPMG LLP | $9,323,103 | 30% | 69% | |
87 | Koch Industries | $9,315,215 | 11% | 88% | |
88 | UBS AG | $9,219,354 | 38% | 61% | |
89 | Securities Industry & Financial Mkt Assn | $9,163,123 | 43% | 55% | |
90 | Wal-Mart Stores | $9,125,335 | 28% | 71% | |
91 | American Maritime Officers | $9,089,012 | 47% | 51% | |
92 | Transport Workers Union | $8,986,599 | 95% | 4% | |
93 | Seafarers International Union | $8,707,094 | 85% | 14% | |
94 | National Cmte for an Effective Congress | $8,695,668 | 99% | 0% | |
95 | Eli Lilly & Co | $8,646,995 | 30% | 69% | |
96 | Freddie Mac | $8,613,709 | 43% | 56% | |
97 | National Fedn of Independent Business | $8,531,860 | 7% | 92% | |
98 | Comcast Corp | $8,520,857 | 52% | 47% | |
99 | CSX Corp | $8,494,712 | 36% | 63% | |
100 | New York Life Insurance | $8,492,483 | 51% | 48% | |
101 | Painters & Allied Trades Union | $8,485,171 | 88% | 11% | |
102 | Southern Co | $8,392,935 | 34% | 65% | |
103 | MetLife Inc | $8,374,700 | 54% | 45% | |
104 | Massachusetts Mutual Life Insurance | $8,361,739 | 39% | 60% | |
105 | News Corp | $8,301,228 | 56% | 43% | |
106 | Walt Disney Co | $8,197,155 | 66% | 33% | |
107 | Credit Suisse Group | $7,989,262 | 42% | 56% | |
108 | UST Inc | $7,989,027 | 22% | 77% | |
109 | American Financial Group | $7,968,416 | 24% | 70% | |
110 | General Motors | $7,942,787 | 37% | 62% | |
111 | National Assn of Broadcasters | $7,760,014 | 46% | 53% | |
112 | Amalgamated Transit Union | $7,742,684 | 93% | 6% | |
113 | Amway/Alticor Inc | $7,718,649 | 0% | 99% | |
114 | Aircraft Owners & Pilots Assn | $7,711,567 | 45% | 54% | |
115 | Burlington Northern Santa Fe Corp | $7,666,279 | 32% | 67% | |
116 | American Council of Life Insurers | $7,663,662 | 38% | 61% | |
117 | Marine Engineers Beneficial Assn | $7,532,355 | 74% | 24% | |
118 | American Airlines | $7,114,721 | 47% | 52% | |
119 | MCI Inc | $7,043,984 | 48% | 51% | |
120 | Ford Motor Co | $6,885,434 | 36% | 63% | |
121 | American Trucking Assns | $6,781,325 | 31% | 68% | |
122 | Prudential Financial | $6,700,573 | 51% | 48% | |
123 | Archer Daniels Midland | $6,671,593 | 50% | 49% | |
124 | AIG | $6,630,362 | 53% | 46% | |
125 | MBNA Corp | $6,350,271 | 19% | 80% | |
126 | Bristol-Myers Squibb | $6,312,159 | 22% | 77% | |
127 | DLA Piper | $6,268,527 | 57% | 41% | |
128 | Merrill Lynch | $6,247,705 | 36% | 63% | |
129 | Fannie Mae | $5,949,582 | 51% | 48% | |
130 | Enron Corp | $5,339,240 | 29% | 70% | |
131 | EMILY's List | $5,245,127 | 95% | 0% | |
132 | BP | $5,109,920 | 30% | 69% | |
133 | Lehman Brothers | $4,878,103 | 48% | 51% | |
134 | Wachovia Corp | $4,854,572 | 26% | 72% | |
135 | MGM Resorts International | $4,698,221 | 44% | 49% | |
136 | Andersen | $4,572,691 | 38% | 61% | |
137 | Vivendi | $3,711,564 | 62% | 37% | |
138 | Skadden, Arps et al | $3,425,431 | 74% | 24% | |
139 | Bear Stearns | $3,374,125 | 54% | 45% | |
140 | Club for Growth | $1,535,099 | 0% | 41% | |
Based on data released by the FEC on March 27, 2011.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center