| Daily | Bnch | Bch$Chg | Bnch YTD | O/U% |
| AAPL | 300.20 | 89.20 | 42% | 8.25% |
| BAC | 13.39 | -1.61 | -11% | -12.38% |
| GOOG | 545.01 | -74.99 | -12% | 0.13% |
| GS | 155.05 | -13.95 | -8% | 0.06% |
| IBM | 140.99 | 9.99 | 8% | -2.16% |
| MSFT | 25.37 | -4.63 | -15% | -6.79% |
As of this afternoon early trade, QRiskValue.com's Over/Under % value view of these six stocks.
I guess the trade is buy msft sell aapl, buy bac , sell gs.